Today’s Gold Rates In Pakistan On 3 April 2021

0

Latest gold rates, silver rates and currency rates are available at WebPaki.



TheĀ gold rate in PakistanĀ for today, 3 April 2021 is as follows: 85,100 per 10 grams, and the price of gold is Rs 99,200 per Tola.

The rates are provided by local Gold Market and Sarafa markets of multiple cities. See the table below:

Location 24k 10g 24k per tola 22k 10g
Pakistan Rs 85,100 Rs 99,200 Rs 78,008
Karachi Rs 85,100 Rs 99,200 Rs 78,008
Lahore Rs 85,100 Rs 99,200 Rs 78,008
Islamabad Rs 85,100 Rs 99,200 Rs 78,008
Rawalpindi Rs 85,100 Rs 99,200 Rs 78,008
Peshawar Rs 85,100 Rs 99,200 Rs 78,008
Quetta Rs 85,100 Rs 99,200 Rs 78,008
Sialkot Rs 85,100 Rs 99,200 Rs 78,008

LEAVE A REPLY

Please enter your comment!
Please enter your name here