Todays News

Today’s Gold Rates In Pakistan On 3 February 2021

Latest gold rates, silver rates and currency rates are available at Todaysnews.




The gold rate in Pakistan for today, 3 February 2021 is as follows: 94,800 per 10 grams, and the price of gold is Rs 110,600 per Tola.

The rates are provided by local Gold Market and Sarafa markets of multiple cities. See the table below:

Location 24k 10g 24k per tola 22k 10g
Pakistan Rs 94,800 Rs 110,600 Rs 86,899
Karachi Rs 94,800 Rs 110,600 Rs 86,899
Lahore Rs 94,800 Rs 110,600 Rs 86,899
Islamabad Rs 94,800 Rs 110,600 Rs 86,899
Rawalpindi Rs 94,800 Rs 110,600 Rs 86,899
Peshawar Rs 94,800 Rs 110,600 Rs 86,899
Quetta Rs 94,800 Rs 110,600 Rs 86,899
Sialkot Rs 94,800 Rs 110,600 Rs 86,899
Exit mobile version