Todays News

Today’s Gold Rates In Pakistan On 20 February 2021

Latest gold rates, silver rates and currency rates are available at WebPaki.



The gold rate in Pakistan for today, 20 February 2021 is as follows: 93,100 per 10 grams, and the price of gold is Rs 108,600 per Tola.

The rates are provided by local Gold Market and Sarafa markets of multiple cities. See the table below:

Location 24k 10g 24k per tola 22k 10g
Pakistan Rs 93,100 Rs 108,600 Rs 85,341
Karachi Rs 93,100 Rs 108,600 Rs 85,341
Lahore Rs 93,100 Rs 108,600 Rs 85,341
Islamabad Rs 93,100 Rs 108,600 Rs 85,341
Rawalpindi Rs 93,100 Rs 108,600 Rs 85,341
Peshawar Rs 93,100 Rs 108,600 Rs 85,341
Quetta Rs 93,100 Rs 108,600 Rs 85,341
Sialkot Rs 93,100 Rs 108,600 Rs 85,341
Exit mobile version