Today’s Gold Prices for the different cities of Pakistan for 22 carat, 24 carat, 21 carat and 18 carat….
Today Gold rates in Pakistan, 26 January 2021 is being sold for Rs 95,700 per 10 grams in Pakistan, and price of Gold is Rs 111,600 per Tola in Pakistan today.
Below is the table providing latest gold rates for the cities of Karachi, Lahore, Rawalpindi, Peshawar, Quetta, Faisalabad, Multan, Gujranwala, Sialkot and Islamabad. Gold rates in Pakistan for 22 carat, 24 carat, 21 carat and 18 carat are available in the table.
Location | 24k 10g | 24k per tola | 22k 10g |
---|---|---|---|
Pakistan | Rs 95,700 | Rs 111,600 | Rs 87,724 |
Karachi | Rs 95,700 | Rs 111,600 | Rs 87,724 |
Lahore | Rs 95,700 | Rs 111,600 | Rs 87,724 |
Islamabad | Rs 95,700 | Rs 111,600 | Rs 87,724 |
Rawalpindi | Rs 95,700 | Rs 111,600 | Rs 87,724 |
Peshawar | Rs 95,700 | Rs 111,600 | Rs 87,724 |
Quetta | Rs 95,700 | Rs 111,600 | Rs 87,724 |
Sialkot | Rs 95,700 | Rs 111,600 | Rs 87,724 |
Gold rates are updated twice on this page while the rates for 24 carat, 22 carat, 21 carat, 18 carat and Ten Tola (TT) Bar (11.